Hoodie Size Chart
The Hoodie Size Chart makes it easy to find your way to the right size for yourself or your little one. This Guide has been professionally measured so we can provide you with the correct size. Each measurement was designed to provide you with utmost comfort, so you can move with your Hoodie not restricting your movements.
The Children's Hoodie Size Chart provides you with calculated dimensions for your child's chest width, sleeve length, and body length for extra assurance. Whether it is for everyday wear or those outing days when maximum style is key and all while having so much on comfort, The Hoodies are made to deliver on style and comfort.
No more guessing a size. Our Hoodies Size Chart takes the guessing out of your size. Get confident and comfortable in rebellious hoodies for your little trend-setters. When it's right, you will know it shines even brighter.
Part/Size | 9-12 | 12-18 | 18-24 | 2T* | 3T | 4T | 5T | 6T |
Chest circumference | 31.5 | 32.5 | 33.5 | 34 | 35.5 | 37 | 39 | 41 |
Clothing length | 36 | 38 | 40 | 42 | 45 | 48 | 51 | 54 |
Hem | 27.5 | 28.5 | 29.5 | 30 | 31.5 | 33 | 35 | 37 |
Shoulder width | 29.5 | 30.5 | 31.5 | 32 | 33.5 | 35 | 37 | 39 |
Sleeve length | 24 | 26 | 28 | 30 | 32.5 | 35 | 37.5 | 40 |
Cuff cuffs | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 7.5 | 8 |
Cuff height | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
High hem | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Pocket height | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 16 |
Part/Size | 9-12 (inch) | 12-18 (inch) | 18-24 (inch) | 2T* (inch) | 3T (inch) | 4T (inch) | 5T (inch) | 6T (inch) |
Chest circumference | 12.4 | 12.8 | 13.19 | 13.39 | 13.98 | 14.57 | 15.35 | 16.14 |
Clothing length | 14.17 | 14.96 | 15.75 | 16.54 | 17.72 | 18.9 | 20.08 | 21.26 |
Hem | 10.83 | 11.22 | 11.61 | 11.81 | 12.4 | 12.99 | 13.78 | 14.57 |
Shoulder width | 11.61 | 12.01 | 12.4 | 12.6 | 13.19 | 13.78 | 14.57 | 15.35 |
Sleeve length | 9.45 | 10.24 | 11.02 | 11.81 | 12.8 | 13.78 | 14.76 | 15.75 |
Cuff cuffs | 2.56 | 2.76 | 2.76 | 2.76 | 2.76 | 2.95 | 2.95 | 3.15 |
Cuff height | 1.97 | 1.97 | 1.97 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 |
High hem | 1.97 | 1.97 | 1.97 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 |
Pocket height | 4.33 | 4.33 | 4.72 | 4.72 | 5.12 | 5.51 | 5.91 | 6.3 |
